Module Overview | |
Summary Aims | This module is for staff who works at a middle manager/senior manager level within an organisation to support organisational development as well as for sustainability and diversity managers. |
Purpose | To prepare managers for better understanding complex connections between sustainability and diversity and to understand how implementation of both in business management procedures can achieve synergic results and solve issues that diversity of sustainability knowledge alone cannot. |
Entry requirements[BZ1] [HP2] | Business employee working in management or supporting departments.Management or members of future management team with potential to bring changes into company |
Progression | This module can support learners to progress to higher level opportunities within the field of … |
Assessment Method | Portfolio of Evidence[BZ3] |
Module information | |
Module Title | Diversity as a key to unlocking sustainability |
EQF Qualification NumberEuropean Qualification Framework[BZ4] | |
Level | |
Credit Value | |
Guided learning hours[BZ5] |
Module Content | |
Learning outcome title | Learning outcomes[BZ6] |
Introduction to sustainable development | Understand what SD means and how it interconnects with business operation;how SD can be integrated into management practices; demonstrate basic skills to analyse, create, write and communicate corporate sustainability practices;explain what are the benefits of managing sustainability for the companies on general and for their own company. |
Introduction to diversity management | Understandwhat D&I means in the context of business management;how D&I can be integrated into management practices;demonstrate basic skills to analyse, create, write and communicate corporate diversity practices;explain what are the benefits of managing diversity and inclusion for the companies on general and for their own company. |
Best practices on SD and D&I | Able to understand what would mean best practice on SD and D&I in business case. |
Regulation on SD and D&I | Have basic knowledge on relevant international and national strategies and legislation that create trends in SD and D&I. |
Interconnection between sustainability and diversity management practices | Understand basic rules for diversity and sustainability management;Understand common values between two theories; Understand how to use common methods to integrate both into business management;Have knowledge on what is the role of interdisciplinary management team in companies and their role to find new solution to sustainability and diversity challenges. |
Interconnectedness of D&I and SDGs | Understand how D&I is deeply imbedded in SDGs:Inclusive and equitable quality education and lifelong learning opportunities for all contribute to SDG 4Gender equality and empower all women SDG 5Sustained, inclusive, and sustainable economic growth, full and productive employment, and decent work for all contribute to SDG 8 Resilient infrastructure, inclusive and sustainable industrialization, and foster innovation contributes to SDG 9Reduce inequality within and among countries SDG 10Promotion of peaceful and inclusive societies for sustainable development, access to justice for all, and effective, accountable, and inclusive institutions at all levels contributes to SDG 16 |
Improving organizational performance | Participants will know how to use D&I Strategy to foster sustainability of company by:Achieving its organizational vision, mission, strategy, and annual goals/objectives Attracting and retaining diverse talent Building strong and high-performing teams Cultivating leaders who inspire inclusion and champion diversity Leveraging an extensive range of backgrounds and skills to enhance creativity, innovation, and problem solving Increasing engagement, motivation, and productivity Improving the quality of work/life integrationEnhancing the organization’s reputation/brand as an employer or provider of choiceMinimizing risk/exposure and ensuring compliance with legal requirementsSustaining an environment that treats people fairly and equitably |
To innovate for SD means to introduce D&I into business | Understand that D&I unlocks opportunities and creativity for innovations for SD.Use D&I to increase competences, skills, knowledge and ability to support innovation for SD, enable more focused use of resources and the ability to achieve goals Be able to form creative teams to innovate for SD using all the benefits of diversity thinking present in diversive teams. |
Measurement and Evaluation for D&I in SD | Explain measurement instruments for D&I in sustainability practices and key performance indicators for diversity, sustainability and interconnections.D&I and sustainability progress are regularly measured, externally verified, and publicly reported. |
[BZ1]For example:
[HP2]If this means what are entry knowledge than…
[BZ3]For example: Assignments, project work, quizzes,… something that we have to agree on!
[BZ4]WE HAVE TO SPEAK ABOUT THIS, WEATHER WE WILL TRY TO CERTIFICATE THE EDUCTION EUROPEAN QUALIFICATION FRAMEWORK
[BZ5]This information is something that we will have to agree on. It consists how much hours a person will invest in the preparation for each F2F session, how much videos will he look, how much time will he spend for preparation of the final project.
[BZ6]FOR EXAMPLE:
From our previous project I.D.E.A.S.
MODUL 1: Why and how to manage diversity and inclusion?
CONTENT:
LEARNING OUTCOME:
To measure your initial knowledge on this topic, please complete the following quiz.